Rosters
From BPWiki
Rosters are listed below, You can sort the table by clicking on the triangles inside the squares. Initials only are used except for groups and the preacher.
| Date | Task | Who |
|---|---|---|
| 2010-07-11 | Worship Leader | JT |
| 2010-07-11 | Worship Leader | DM |
| 2010-07-11 | Choir | BPUC Choir |
| 2010-07-11 | Piano | BT |
| 2010-07-11 | Organ | RN |
| 2010-07-11 | Front Door/Offering | DA |
| 2010-07-11 | Front Door/Offering | EA |
| 2010-07-11 | Side Door/Offering | MM |
| 2010-07-11 | Morning Tea | BH |
| 2010-07-11 | Morning Tea | BH |
| 2010-07-11 | Morning Tea | DW |
| 2010-07-11 | Flowers | BH |
| 2010-07-11 | PA | KS |
| 2010-07-11 | Translator | JW |
| 2010-07-18 | Worship Leader | RH |
| 2010-07-18 | Worship Leader | KH |
| 2010-07-18 | Choir | BPUC Choir |
| 2010-07-18 | Piano | BT |
| 2010-07-18 | Organ | RN |
| 2010-07-18 | Front Door/Offering | VM |
| 2010-07-18 | Front Door/Offering | IM |
| 2010-07-18 | Side Door/Offering | JD |
| 2010-07-18 | Morning Tea | LP |
| 2010-07-18 | Morning Tea | JP |
| 2010-07-18 | Morning Tea | AT |
| 2010-07-18 | Flowers | NM |
| 2010-07-18 | PA | M |
| 2010-07-18 | Translator | SS |
